- Friday, September 29, 2023 - 4:08 PM
Quick Navigation
Fees Structure 2023-24 (For Classes I to XII)
At the time of Admission | |||||
Admission Form | 200 | ||||
Registration Fee | 300 | ||||
Admission Fee | 500 | ||||
Caution Money (Refundable) | 2000 | ||||
1st Installment | |||||
Head | I to III | IV to V | VI to VIII | IX to X | XI to XII |
Tuition Fee | 8200.00 | 9200.00 | 10700.00 | 13000.00 | 13800.00 |
Bus Fee | 4500.00 | 4500.00 | 4500.00 | 4500.00 | 4500.00 |
Magazine Fee | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 |
Student Diary | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
Mess Fees | 3000.00 | 3000.00 | 3600.00 | 3600.00 | 3600.00 |
Total | 16200.00 | 17200.00 | 19300.00 | 21600.00 | 22400.00 |
2nd Installment | |||||
Head | I to III | IV to V | VI to VIII | IX to X | XI to XII |
Tuition Fee | 8200.00 | 9200.00 | 10700.00 | 13000.00 | 13800.00 |
Bus Fee | 4500.00 | 4500.00 | 4500.00 | 4500.00 | 4500.00 |
Mess Fees | 3000.00 | 3000.00 | 3600.00 | 3600.00 | 3600.00 |
Total | 15700.00 | 16700.00 | 18800.00 | 21100.00 | 21900.00 |
3rd Installment | |||||
Head | I to III | IV to V | VI to VIII | IX to X | XI to XII |
Tuition Fee | 8200.00 | 9200.00 | 10700.00 | 13000.00 | 13800.00 |
Bus Fee | 4500.00 | 4500.00 | 4500.00 | 4500.00 | 4500.00 |
Mess Fees | 3000.00 | 3000.00 | 3600.00 | 3600.00 | 3600.00 |
Total | 15700.00 | 16700.00 | 18800.00 | 21100.00 | 21900.00 |
4th Installment | |||||
Head | I to III | IV to V | VI to VIII | IX to X | XI to XII |
Tuition Fee | 8200.00 | 9200.00 | 10700.00 | 13000.00 | 13800.00 |
Bus Fee | 2250.00 | 2250.00 | 2250.00 | 2250.00 | 2250.00 |
Mess Fees | 1500.00 | 1500.00 | 1800.00 | 1800.00 | 1800.00 |
Total | 11950.00 | 12950.00 | 14750.00 | 17050.00 | 17850.00 |
Grand Total | 59550.00 | 63550.00 | 71650.00 | 80850.00 | 84050.00 |
Total Tuition Fees | 32800.00 | 36800.00 | 42800.00 | 52000.00 | 55200.00 |
Note: School fees may be subjected to change. |