Fees Structure For The Session 2026-27
At the time of Admission
Admission Form 200
Registration Fee 300
Admission Fee 500
Caution Money (Refundable) 2000
1st Instalment (10 July 2026)
Head I to III IV to V VI to VIII IX to X XI to XII
Tuition Fee 9000.00 10000.00 11500.00 13500.00 15000.00
Bus Fee 5100.00 5100.00 5100.00 5100.00 5100.00
Magazine Fee 350.00 350.00 350.00 350.00 350.00
Student Diary 150.00 150.00 150.00 150.00 150.00
Mess Fees 3000.00 3600.00 3900.00 3900.00 3900.00
Total 17600.00 19200.00 21000.00 23000.00 24500.00
2nd Instalment (10 Sep. 2026)
Head I to III IV to V VI to VIII IX to X XI to XII
Tuition Fee 9000.00 10000.00 11500.00 13500.00 15000.00
Bus Fee 5100.00 5100.00 5100.00 5100.00 5100.00
Mess Fees 3000.00 3600.00 3900.00 3900.00 3900.00
Total 17100.00 18700.00 20500.00 22500.00 24000.00
3rd Instalment (10 Nov. 2026)
Head I to III IV to V VI to VIII IX to X XI to XII
Tuition Fee 9000.00 10000.00 11500.00 13500.00 15000.00
Bus Fee 5100.00 5100.00 5100.00 5100.00 5100.00
Mess Fees 3000.00 3600.00 3900.00 3900.00 3900.00
Total 17100.00 18700.00 20500.00 22500.00 24000.00
4th Instalment (10 Jan. 2027)
Head I to III IV to V VI to VIII IX to X XI to XII
Tuition Fee 9000.00 10000.00 11500.00 13500.00 15000.00
Bus Fee 2550.00 2550.00 2550.00 2550.00 2550.00
Mess Fees 1500.00 1800.00 1950.00 1950.00 1950.00
Total 13050.00 14350.00 16000.00 18000.00 19500.00
Total (With Bus) 64850.00 70950.00 78000.00 86000.00 92000.00
Total (Without Bus) 47000.00 53100.00 60150.00 68150.00 74150.00